Steven Gerrard
Index
Menu
Home
Biography
Latest News
Profile
Factfile
Statistics
Pictures
Wallpapers
Videos
Advertisement
Statistics
Club
Season Club App. Sub. Goals Yellow Red
2001/02 Liverpool 30 1 1 1 0
2002/03 Liverpool 52 2 7 5 1
2003/04 Liverpool 34 2 6 2 0
2004/05 Liverpool 41 2 13 6 0
2005/06 Liverpool 47 4 22 4 1
2006/07 Liverpool 7 3 2 1 0
 
International
Season Level App. Sub. Goals Yellow Red
2002/03 England A 3 0 0 0 0
2003/04 England A 10 0 0 2 0
2004/05 England A 8 0 1 1 0
2005/06 England A 5 0 1 0 0
2006/07 England A 11 1 3 0 0
 
Last updated: 06/09/2006
About Us · Contact Us · Disclaimer · Links · Privacy Policy

Other links: